<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaikaina.com &#187; surveillance</title>
	<atom:link href="http://kaikaina.com/archives/tag/surveillance/feed" rel="self" type="application/rss+xml" />
	<link>http://kaikaina.com</link>
	<description>HPU Common Book Program</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://kaikaina.com/?pushpress=hub'/>
		<item>
		<title>Mixed Plate debate on privacy and monitoring</title>
		<link>http://kaikaina.com/archives/97</link>
		<comments>http://kaikaina.com/archives/97#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:26:11 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=97</guid>
		<description><![CDATA[Would you exchange personal privacy for counter terrorism monitoring systems?  Be part of the debate during this semester’s Mixed Plate Debate on Tuesday, November 24, 2009 from 3-5 pm in the Sea Warrior Center. Seasonal treats will be served. Inspired by this year’s First-Year Seminar common book “Little Brother,” the topic will be personal privacy, surveillance, and counter [...]]]></description>
			<content:encoded><![CDATA[<p>Would you exchange personal privacy for counter terrorism monitoring systems?  Be part of the debate during this semester’s Mixed Plate Debate on Tuesday, November 24, 2009 from 3-5 pm in the Sea Warrior Center. Seasonal treats will be served.</p>
<p><a href="http://www.flickr.com/photos/jonathanmcintosh/4055457982/in/pool-panopticon"><img class="alignright" src="http://farm4.static.flickr.com/3536/4055457982_35558a5ae6.jpg" alt="Image courtesy of Jonathan McIntosh on Flickrvia a Creative Commons license." width="350" height="234" /></a></p>
<p>Inspired by this year’s First-Year Seminar common book “Little Brother,” the topic will be personal privacy, surveillance, and counter terrorism monitoring systems.  HPU students, faculty, staff and interested community members are welcome to come and observe and participate in this event.  Speeches from the audience and discussion will be held after the conclusion of formal speeches.</p>
<p>Participating faculty include:</p>
<ul>
<li>Jarod Buna, International Studies</li>
<li>Matt LoPresti, Philosophy</li>
<li>Serge Marek, Geography</li>
</ul>
<p>The Mixed Plate Debate is a series featuring students and faculty from multiple disciplines debating on topics relevant to the HPU community.</p>
<p>For more information on Mixed Plate Debates or future topic suggestions, contact Rose Helens-Hart, Director of Debate at (808) 544-9378 or rh&#101;&#108;&#101;ns&#64;&#104;&#112;u.&#101;&#100;&#117;. Also see <a href="http://www.hpu.edu/debate">http://www.hpu.edu/debate</a> for information about the HPU Debate Team.</p>
<p><em>Image courtesy of </em><a href="http://www.flickr.com/photos/jonathanmcintosh/4055457982/in/pool-panopticon"><em>Jonathan McIntosh on Flickr</em></a><em> via a Creative Commons license.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the Internet, censorship, and human rights</title>
		<link>http://kaikaina.com/archives/95</link>
		<comments>http://kaikaina.com/archives/95#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:32:08 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=95</guid>
		<description><![CDATA[Erping Zhang, Director of Association for Asian Research in New York City, will examine the role of the Internet in China&#8217;s social change today, especially in light of the government&#8217;s strive to censor certain websites and the Chinese netizens&#8217; effort to counter the censorship. He will explain why Beijing is so concerned with information control [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://kaikaina.com/wp-content/uploads/2009/11/ZHANG-Erping.jpg" alt="Erping Zhang" width="167" height="270" /></p>
<p>Erping Zhang, Director of Association for Asian Research in New York City, will examine the role of the Internet in China&#8217;s social change today, especially in light of the government&#8217;s strive to censor certain websites and the Chinese netizens&#8217; effort to counter the censorship. He will explain why Beijing is so concerned with information control on the Internet and what are the available solutions to the censorship.</p>
<p>Zhang&#8217;s research focuses on social change, political economy, and human rights in China. He has also spoken for the rights of Falun Gong and written on Internet censorship in China. He graduated from Fletcher School of Law and Diplomacy, and Kennedy School of Government at Harvard.</p>
<p>Contact Professor Carlos Juarez at <a href="&#109;ail&#116;o&#58;&#99;&#106;u&#97;r&#101;&#122;&#64;&#104;pu.ed&#117;">&#99;ju&#97;r&#101;&#122;&#64;hpu&#46;&#101;&#100;&#117;</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother is watching you</title>
		<link>http://kaikaina.com/archives/93</link>
		<comments>http://kaikaina.com/archives/93#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:24:09 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=93</guid>
		<description><![CDATA[The Common Book Committee and the Diplomacy and Military Studies Program welcome Captain Carl Schuster, USN (retired) and Director of the Cubic Virtual Analysis Center. Captain Schuster will be discussing surveillance practices in the United States since 9/11. Please join us for his address followed by a question and answer period in the Warmer Auditorium [...]]]></description>
			<content:encoded><![CDATA[<p>The Common Book Committee and the Diplomacy and Military Studies Program welcome Captain Carl Schuster, USN (retired) and Director of the Cubic Virtual Analysis Center. Captain Schuster will be discussing surveillance practices in the United States since 9/11. </p>
<p>Please join us for his address followed by a question and answer period in the Warmer Auditorium on Thursday, November 19th from 6-7:30pm. Everybody is welcome. </p>
<p>For more information contact Dr. Allison Gough, chair of the Common Book Committee, at <a href="mailt&#111;&#58;&#97;&#103;&#111;ug&#104;&#64;&#104;&#112;u&#46;e&#100;u">&#97;g&#111;&#117;&#103;&#104;&#64;h&#112;&#117;&#46;e&#100;u</a></p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fkaikaina.com%2Fwp-content%2Fuploads%2F2009%2F11%2Fschuster.pdf&hl=&embedded=true" width="80%" height="" frameborder="0" class="gde-frame"></iframe>


]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of surveillance cameras</title>
		<link>http://kaikaina.com/archives/87</link>
		<comments>http://kaikaina.com/archives/87#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:12:51 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=87</guid>
		<description><![CDATA[The Panopticon is an excellent Flickr photo group with over user-contributed 2500 photos of surveillance cameras.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/panopticon/pool/">The Panopticon</a> is an excellent Flickr photo group with over user-contributed 2500 photos of surveillance cameras.</p>
<a href="http://kaikaina.com/archives/87"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
