<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaikaina.com &#187; examples</title>
	<atom:link href="http://kaikaina.com/archives/category/examples/feed" rel="self" type="application/rss+xml" />
	<link>http://kaikaina.com</link>
	<description>HPU Common Book Program</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://kaikaina.com/?pushpress=hub'/>
		<item>
		<title>The State of the Internet</title>
		<link>http://kaikaina.com/archives/106</link>
		<comments>http://kaikaina.com/archives/106#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:33:31 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=106</guid>
		<description><![CDATA[From alohaism.com: artist Jesse Thomas produced this video for an AIGA Baltimore meeting on 24 February 2010 at Stevenson University. For more information and screencaps from the video, see this article at the JESS3 blog called about the State of The Internet by JESS3 for AIGA Baltimore]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://alohaism.com/archives/2694">alohaism.com</a>: artist Jesse Thomas produced this video for an <a href="http://www.baltimore.aiga.org/events/2010/02/40435838">AIGA Baltimore meeting on 24 February 2010</a> at <a href="http://www.stevenson.edu/admissions/news/news_story.asp?iNewsID=672&amp;strBack=/Default.asp">Stevenson University</a>.</p>
<p>For more information and screencaps from the video, see this article at the JESS3 blog called <a href="http://www.jess3.com/blog/2010/02/our-social-media-history-animation.html">about the State of The Internet by JESS3 for AIGA Baltimore</a></p>
<p><a href="http://kaikaina.com/archives/106"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of surveillance cameras</title>
		<link>http://kaikaina.com/archives/87</link>
		<comments>http://kaikaina.com/archives/87#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:12:51 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=87</guid>
		<description><![CDATA[The Panopticon is an excellent Flickr photo group with over user-contributed 2500 photos of surveillance cameras.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/panopticon/pool/">The Panopticon</a> is an excellent Flickr photo group with over user-contributed 2500 photos of surveillance cameras.</p>
<a href="http://kaikaina.com/archives/87"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you cybersafe?</title>
		<link>http://kaikaina.com/archives/68</link>
		<comments>http://kaikaina.com/archives/68#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:34:34 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=68</guid>
		<description><![CDATA[Old public service announcements (PSAs) and education films are fun to watch. This is a new PSA on cybersecurity by @WagnerVision &#8211; the link is courtesy of Ryan Ozawa at http://w.ry.ly/post/224315869/billy Recycled film footage has been combined with some new shots of computers to create this new video.]]></description>
			<content:encoded><![CDATA[<p>Old public service announcements (PSAs) and education films are fun to watch. This is a new PSA on cybersecurity by <a href="http://twitter.com/WagnerVision/">@WagnerVision</a> &#8211; the link is courtesy of Ryan Ozawa at <a href="http://w.ry.ly/post/224315869/billy">http://w.ry.ly/post/224315869/billy</a></p>
<p>Recycled film footage has been combined with some new shots of computers to create this new video.</p>
<p><a href="http://kaikaina.com/archives/68"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID chips and wardriving</title>
		<link>http://kaikaina.com/archives/44</link>
		<comments>http://kaikaina.com/archives/44#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:22:45 +0000</pubDate>
		<dc:creator>billso</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kaikaina.com/?p=44</guid>
		<description><![CDATA[Here are three YouTube videos that describe RFID chips. Wardriving is featured in the first video, as a man drives through San Franscisco while his computer sniffs or obtains RFID data from US passports carried by unaware pedestrians. This video is a brief description of RFID actually is. This last video explains why the Mythbusters [...]]]></description>
			<content:encoded><![CDATA[<p>Here are three YouTube videos that describe RFID chips. Wardriving is featured in the first video, as a man drives through San Franscisco while his computer sniffs or obtains RFID data from US passports carried by unaware pedestrians.</p>
<p><a href="http://kaikaina.com/archives/44"><em>Click here to view the embedded video.</em></a></p>
<p>This video is a brief description of RFID actually is.</p>
<p><a href="http://kaikaina.com/archives/44"><em>Click here to view the embedded video.</em></a></p>
<p>This last video explains why the Mythbusters television program will not broadcast a program about how to hack RFID chips.</p>
<p><a href="http://kaikaina.com/archives/44"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaikaina.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
